RU-8011DB/5 |
Description | receiver unit |
Carrier frequency range | 506-542 MHz |
Audio frequency range | 50-16,000 Hz |
Channels | 1 |
THD | < 0.6% |
Dynamic range | > 105 dB |
Admiss. ambient temp. | 0-40 °C |
Audio signal receiver | 630 mV/600 Ω XLR (line), 63 mV/600 Ω XLR (mic), 320 mV/600 Ω jack |
Power supply receiver | via encl. power supply |
Width receiver | 212 mm |
Height receiver | 38 mm |
Depth receiver | 144 mm |
Weight receiver | 457 g |
Connections receiver | 1 x XLR, bal., 1 x 6.3 mm jack, unbal. |
Napíš nám alebo sa oboznám s našou detailnou ponukou.