HW-2 |
Frequency | PLL syntetizovaná kontrola |
Carrier frequency range | 470~960 MHz |
RF outputs | Maximum 10mW |
Stability frequency | ±10KHz |
Display | LCD |
Spurious Emissions | <-50 dBC |
Audio frequency range | 50~17,000 Hz |
Controls | Power On/Off, Mute, Channel |
Battery | AM4, AAA 1.5V Alkaline x1 or MiNH Rechargeable Battery x1 |
Dimensions | 30,5 x 28 x 95mm |
Type | condenser |
Sensitivity | 62±3 dB x (0.8mV) x 0dB=1V /μbar |
Frequency deviation | ±48KHz |
Dual 7-Segment Display | Channel |
Selectable Frequencies | Group (MAX) : 9 , Channel (MAX) : 9 |
Napíš nám alebo sa oboznám s našou detailnou ponukou.